All counties in Florida. Geographical breakdown of the state of Florida in the USA. FL is one of the major states in the USA, of all the states in the United States of America. Florida has 67 counties, which also form part of the various geographical parts of Florida. For example, Florida South East, Florida South West, East Central, Central, West Central, North East, North Central and North West Florida.
In total, Florida has as many as 67 counties. Florida became the 27th state of the USA, it was only in 1845. The names of the county comes from the rich history of the region, derived from the names of Spanish explorers, derived from the Spanish saints, from the names of Indians, and the U.S. military and American historical figures.
See all Florida Airports
Even the names of those Floridian regions inspire to further explore the rich historical past of Florida. And to get to know the biggest attractions of this southern region of the United States. This is a huge state with population nearly 20 mln habitats. Beautiful place to explore on vacation and winter or summer trip.
Useful information for those looking to purchase property in Florida and those still confuse which part of Florida to choose for holiday home in the sun.
STATISTICAL DATA – COUNTIES IN FLORIDA
COUNTY | POPULATION | SURFACE |
Washington County | 24.935 | 1502km2 (580 sq mi) |
Walton County | 55.793 | 2740km2 (1058 sq mi) |
Wakulla County | 30.978 | 1572km2 (607 sq mi) |
Volusia County | 494.804 | 2865km2 (1106 sq mi) |
Union County | 15.388 | 622km2 (240 sq mi) |
Taylor County | 22.691 | 2699km2 (1042 sq mi) |
Suwannee County | 41.972 | 1782km2 (688 sq mi) |
Sumter County | 97.756 | 1414km2 (546 sq mi) |
Seminole County | 425.071 | 798km2 (308 sq mi) |
Sarasota County | 382.213 | 1481km2 (572 sq mi) |
Santa Rosa County | 154.104 | 2631km2 (1016 sq mi) |
Saint Lucie County | 280.379 | 1481km2 (572 sq mi) |
Saint Johns County | 195.823 | 1577km2 (609 sq mi) |
Putman County | 74.041 | 1870km2 (722 sq mi) |
Polk County | 609.492 | 4867km2 (1875 sq mi) |
Pinellas County | 917.398 | 725km2 (280 sq mi) |
Pasco County | 466.457 | 1930km2 (745 sq mi) |
Palm Beach County | 1.335.187 | 5268km2 (2034 sq mi) |
Osceola County | 276.163 | 3424km2 (1322 sq mi) |
Orange County | 1.169.107 | 2352km2 (908 sq mi) |
Okeechobee County | 40.140 | 2005km2 (774 sq mi) |
Okaloosa County | 183.482 | 2424km2 (936 sq mi) |
Nassau County | 74.195 | 1689km2 (652 sq mi) |
Monroe County | 73.873 | 2582km2 (997 sq mi) |
Miami Dade County | 2.554.766 | 5038km2 (1945 sq mi) |
Martin County | 147.495 | 1440km2 (556 sq mi) |
Marion County | 332.521 | 4090km2 (1579 sq mi) |
Manatee County | 327.142 | 1919km2 (741 sq mi) |
Madison County | 19.115 | 1792km2 (692 sq mi) |
Liberty County | 8.314 | 2165km2 (836 sq mi) |
Levy County | 40.156 | 2896km2 (1118 sq mi) |
Leon County | 277.971 | 1728km2 (667 sq mi) |
Lee County | 631.330 | 2082km2 (804 sq mi) |
Lake County | 301.019 | 2468km2 (953 sq mi) |
Lafayette County | 8.942 | 1406km2 (543 sq mi) |
Jefferson County | 14.658 | 1549km2 (598 sq mi) |
Jackson County | 49.292 | 2372km2 (916 sq mi) |
Indian River County | 138.894 | 1303km2 (503 sq mi) |
Holmes County | 19.873 | 1248km2 (482 sq mi) |
Hillsborough County | 1.267.775 | 2722km2 (1051 sq mi) |
Highlands County | 98.630 | 2663km2 (1028 sq mi) |
Hernando County | 173.094 | 1238km2 (478 sq mi) |
Hendry County | 39.089 | 2986km2 (1153 sq mi) |
Hardee County | 27.887 | 1650km2 (637 sq mi) |
Hamilton County | 14.671 | 1334km2 (515 sq mi) |
Gulf County | 18.844 | 1463km2 (565 sq mi) |
Glades County | 12.645 | 2005km2 (774 sq mi) |
Gilchrist County | 17.004 | 904km2 (349 sq mi) |
Gadsden County | 46.151 | 1336km2 (516 sq mi) |
Franklin County | 11.596 | 1383km2 (534 sq mi) |
Flager County | 97.386 | 1256km2 (485 sq mi) |
Escambia County | 299.114 | 1720km2 (664 sq mi) |
Duval County | 870.709 | 2005km2 (774 sq mi) |
Dixie County | 16.486 | 1823km2 (704 sq mi) |
DeSoto County | 34.894 | 1650km2 (637 sq mi) |
Columbia County | 67.485 | 2064km2 (797 sq mi) |
Collier County | 328.134 | 5247km2 (2026 sq mi) |
Clay County | 192.370 | 1557km2 (601 sq mi) |
Citrus County | 140.031 | 1513km2 (584 sq mi) |
Charlotte County | 160.511 | 1797km2 (649 sq mi) |
Calhoun County | 14.750 | 1469km2 (567 sq mi) |
Broward County | 1.780.172 | 3131km2 (1209 sq mi) |
Brevard County | 543.566 | 2637km2 (1018 sq mi) |
Bradford County | 28.255 | 759km2 (293 sq mi) |
Bay County | 169.856 | 1979km2 (764 sq mi) |
Baker County | 27.154 | 1515 km2 (585sq mi) |
Alochua County | 249.365 | 2264 km2 (874 sq mi) |
If you are looking for Florida property consider to use good and reliable real estate agency. Please have a look on Activa Realty website and search form Florida MLS property search.
Very nice list